DSC Notification 2012 – Online Application Form for 21343 SGT/PET/LP/School Asst Teacher Vacancies in AP: Department Of School Education, Andhra Pradesh has invited online applications for the recruitment of School Assistants, Language Teachers, Secondary Grade Teachers, Physical Education Teachers in Government, Zilla Parishad, Mandal Parishad Schools and Schools under the control of the Tribal Welfare Department and Municipalities in the State through District Selection Committee. The eligible candidates can apply through online application mode from 16/02/2012 to 17/03/2012. The information regarding no of posts, age limit, educational qualification, how to apply, application fee and other details of DSC Recruitment 2012 is mentioned below…
DSC Vacancy Details:
Total no of Posts: 21343 Posts
Total no of Posts: 21343 Posts
Name of the Post: Secondary Grade Teachers (SGT) Vacancy details
S.No | District Name | No of Vacancies | |||
Plain | Agency | MPL | Total | ||
1. | Srikakulam | 171 | 12 | 11 | 194 |
2. | Viziyanagaram | 38 | 43 | 8 | 89 |
3. | Visakhapatnam | 238 | 349 | 27 | 614 |
4. | East Godavari | 547 | 184 | 49 | 780 |
5. | Wets Godavari | 753 | 23 | 39 | 815 |
6. | Krishna | 100 | 0 | 35 | 135 |
7. | Guntur | 84 | 0 | 29 | 113 |
8. | Prakasam | 79 | 0 | 3 | 82 |
9. | Nellore | 284 | 0 | 9 | 293 |
10. | Chittoor | 241 | 0 | 23 | 264 |
11. | Kadapa | 119 | 0 | 22 | 141 |
12. | Anantapur | 696 | 0 | 38 | 734 |
13. | Kurnool | 408 | 0 | 41 | 449 |
14. | MBNR | 1150 | 104 | 0 | 1254 |
15. | Ranga Reddy | 1033 | 0 | 0 | 1033 |
16. | Hyderabad | 541 | 0 | 0 | 541 |
17. | Medak | 926 | 0 | 0 | 926 |
18. | Nizamabad | 721 | 0 | 0 | 721 |
19. | Adilabad | 524 | 295 | 0 | 819 |
20. | Karimnagar | 451 | 0 | 0 | 451 |
21. | Warangal | 340 | 0 | 0 | 340 |
22. | Khammam | 15 | 297 | 0 | 312 |
23. | Nalgonda | 502 | 0 | 0 | 502 |
Total | 9961 | 1307 | 334 | 11602 | |
MPI Schools | 1170 | ||||
Grand Total | 11131 |
Name of the Post: School Assistants Vacancy details
S.No | District Name | No of Vacancies | ||||
Plain | Agency | MPL | TWD | Total | ||
1. | Srikakulam | 290 | 0 | 3 | 23 | 316 |
2. | Viziyanagaram | 170 | 7 | 3 | 14 | 194 |
3. | Visakhapatnam | 69 | 17 | 10 | 1 | 97 |
4. | East Godavari | 416 | 48 | 23 | 0 | 487 |
5. | Wets Godavari | 274 | 0 | 17 | 0 | 291 |
6. | Krishna | 132 | 0 | 11 | 0 | 143 |
7. | Guntur | 199 | 0 | 14 | 2 | 215 |
8. | Prakasam | 81 | 0 | 0 | 6 | 87 |
9. | Nellore | 137 | 0 | 5 | 0 | 142 |
10. | Chittoor | 338 | 0 | 10 | 0 | 348 |
11. | Kadapa | 69 | 0 | 5 | 0 | 74 |
12. | Anantapur | 210 | 0 | 12 | 0 | 222 |
13. | Kurnool | 237 | 0 | 11 | 6 | 254 |
14. | MBNR | 424 | 41 | 0 | 7 | 472 |
15. | Ranga Reddy | 403 | 0 | 0 | 2 | 405 |
16. | Hyderabad | 202 | 0 | 0 | 0 | 202 |
17. | Medak | 308 | 0 | 0 | 0 | 308 |
18. | Nizamabad | 235 | 0 | 0 | 6 | 241 |
19. | Adilabad | 250 | 94 | 0 | 36 | 380 |
20. | Karimnagar | 228 | 0 | 0 | 13 | 241 |
21. | Warangal | 162 | 0 | 0 | 2 | 164 |
22. | Khammam | 50 | 101 | 0 | 0 | 151 |
23. | Nalgonda | 257 | 0 | 0 | 4 | 261 |
Total | 5141 | 308 | 124 | 122 | 5695 | |
MPI Schools | 312 | |||||
Grand Total | 5695 |
Name of the Posts: Physical Education Teachers Vacancy details
S.No | District Name | No of vacancies | ||
Plain | Agency | Total | ||
1. | Srikakulam | 29 | 29 | |
2. | Viziyanagaram | 10 | 10 | |
3. | Visakhapatnam | 5 | 1 | 6 |
4. | East Godavari | 28 | 28 | |
5. | Wets Godavari | 0 | 0 | |
6. | Krishna | 2 | 2 | |
7. | Guntur | 15 | 15 | |
8. | Prakasam | 11 | 11 | |
9. | Nellore | 8 | 8 | |
10. | Chittoor | 9 | 9 | |
11. | Kadapa | 7 | 7 | |
12. | Anantapur | 9 | 9 | |
13. | Kurnool | 11 | 11 | |
14. | MBNR | 19 | 3 | 22 |
15. | Ranga Reddy | 20 | 20 | |
16. | Hyderabad | 28 | 28 | |
17. | Medak | 29 | 29 | |
18. | Nizamabad | 27 | 27 | |
19. | Adilabad | 16 | 7 | 23 |
20. | Karimnagar | 27 | 27 | |
21. | Warangal | 20 | 20 | |
22. | Khammam | 0 | 0 | |
23. | Nalgonda | 23 | 23 | |
Total | 353 | 11 | 364 | |
MPI Schools | 45 | |||
Grand Total | 364 |
Name of the Post: Language Pandits Vacancy details
S.No | District Name | No of Vacancies | ||||
Plain | Agency | MPL | TWD | Total | ||
1. | Srikakulam | 131 | 0 | 1 | 0 | 132 |
2. | Viziyanagaram | 61 | 10 | 1 | 1 | 73 |
3. | Visakhapatnam | 50 | 7 | 1 | 0 | 58 |
4. | East Godavari | 164 | 5 | 4 | 0 | 173 |
5. | Wets Godavari | 62 | 0 | 2 | 0 | 64 |
6. | Krishna | 23 | 0 | 0 | 0 | 23 |
7. | Guntur | 16 | 0 | 1 | 2 | 19 |
8. | Prakasam | 0 | 0 | 0 | 6 | 6 |
9. | Nellore | 79 | 0 | 1 | 1 | 81 |
10. | Chittoor | 42 | 0 | 3 | 1 | 46 |
11. | Kadapa | 41 | 0 | 0 | 0 | 41 |
12. | Anantapur | 112 | 0 | 4 | 1 | 117 |
13. | Kurnool | 43 | 0 | 1 | 8 | 52 |
14. | MBNR | 97 | 0 | 8 | 114 | |
15. | Ranga Reddy | 90 | 0 | 4 | 94 | |
16. | Hyderabad | 57 | 0 | 0 | 57 | |
17. | Medak | 148 | 0 | 0 | 148 | |
18. | Nizamabad | 139 | 0 | 3 | 142 | |
19. | Adilabad | 69 | 94 | 16 | 179 | |
20. | Karimnagar | 72 | 0 | 9 | 81 | |
21. | Warangal | 121 | 0 | 0 | 121 | |
22. | Khammam | 6 | 75 | 0 | 81 | |
23. | Nalgonda | 90 | 0 | 6 | 96 | |
Total | 1713 | 200 | 19 | 66 | 1998 | |
MPI Schools | 146 | |||||
Grand Total | 1998 |
Age Limit: Candidates must have completed the minimum age of 18 years and must have not completed the maximum age of 39 years as on 01/07/2012. In case of SC/ST Candidates maximum age limit shall be 44 years and Physically Challenged candidates shall be 49 years
Educational Qualification:
I. School Assistants: Candidates must posses Bachelors Degree & B.Ed Degree in concerned subject, also having APTET pass certificate/Memorandum of Marks.
II. SGT: Must possess Intermediate Certificate issued by the Board of Intermediate Education, AP or Any other & D.Ed Certificate, also having APTET pass certificate/Memorandum of Marks.
III. Language Pandit: Must posses Bachelors Degree & B.Ed Degree in concerned subject, also having APTET pass certificate/Memorandum of Marks.
IV. PET: Must possess Intermediate Certificate issued by the Board of Intermediate Education, Andhra Pradesh or equivalent & U.G.D.P.Ed. or Bachelor’s Degree and a B.P.Ed or M.P.Ed recognized by NCTE..
Application Fee: Candidates have to pay a fee of Rs-250/- towards application processing and Teachers Recruitment Test for each post through APONLINE or e-seva centers between 16/02/2012 to 16/03/2012.
Selection Process: Candidates shall be selected on the basis of combined marks secured in the Written Test (80%) and TET (20%) in all categories of posts except PET for which selection shall be on the basis of written test (100%) only.
How to Apply: The eligible candidates can apply through online application mode from the website http://apdsc.cgg.gov.in between 16/02/2012 to 17/03/2012.
Note: The complete procedure for submission of application through online will be given in User Guide on website apdsc.cgg.gov.in which will be made available from 15/02/2012.
Important Dates:
Opening Date for Online Registration: 16/02/2012
Closing Date for Online Registration: 17/03/2012
Starting Date for Payment of Application Fee: 16/02/2012
Closing Date for Payment of Application Fee: 16/03/2012
Opening Date for Online Registration: 16/02/2012
Closing Date for Online Registration: 17/03/2012
Starting Date for Payment of Application Fee: 16/02/2012
Closing Date for Payment of Application Fee: 16/03/2012
Schedule of Written Exam (TRT):
S.No. | Category of Post | Exam Date | Time |
1. | SGT (All Media) | 02/05/2012 | 10.00 AM to 12.30 PM |
2 (a) | Language (Pundit) (All Media) | 02/05/2012 | 2.00 PM to 4.30 PM |
2 (b) | PET (All Media) | 02/05/2012 | 2.00 PM to 5.00 PM |
3. | School Assistant, Mathematics, Physical Science, Biological Science, & Social Studies (All Media) | 03/05/2012 | 10.00 AM to 12.30 PM |
4. | School Assistant (Languages like English, Telugu, Hindi, Urdu & other Languages) | 03/05/2012 | 2.00 PM to 5.00 PM |
5 (a) | SGT, Language Pandit in schools for Blind/Deaf and Dumb(Special Schools) | 04/05/2012 | 10.00 AM to 12.30 P |
5 (b) | PET (Special Schools) | 04/05/2012 | 10.00AM to 1.00PM |
6. | School Assistant Mathematics, Physical Science, Biological Science, Social Studies in schools for Blind/Deaf and Dumb (Special Schools) | 04/05/2012 | 2.00 PM to 4.30 PM |
For more details about age limit, educational qualification, how to apply, no of posts, selection process, application fee, last date for applying and other details of DCS Notification 2012 is available at the link given below…
No comments:
Post a Comment